Conversion Table for Brass Codes

《JIS Chemistry Compositions UNS Chemistry Compositions EN Chemistry Compositions

BS Chemistry Compositions ISO Chemistry Compositions GB Chemistry Compositions

 

UNS Chemistry Compositions  %

牌 號 Code 銅 Cu  鉛 Pb  鐵 Fe  鋅 Zn  備註 Remarks
C20500 97.0-98.0 0.02 max.  0.05 max. 餘量/Rem  
C21000  94.0-96.0  0.03 max. 0.05 max. 餘量/Rem
C22000  89.0-91.0  0.05 max. 0.05 max. 餘量/Rem
C22600  86.0-89.0  0.05 max. 0.05 max. 餘量/Rem
C23000  84.0-86.0  0.05 max. 0.05 max. 餘量/Rem
C23030  83.5-85.5  0.05 max. 0.05 max. 餘量/Rem Si→0.2-0.40 
C23400  81.0-84.0  0.05 max. 0.05 max. 餘量/Rem
C24000  78.5-81.5  0.05 max. 0.05 max. 餘量/Rem
C24080  78.0-82.0  0.2 max. 餘量/Rem Al→0.1 max.
C25000 74.0-76.0 0.05 max.  0.05 max.  餘量/Rem -
C26000  68.5-71.5  0.07 max. 0.05 max. 餘量/Rem
C26100 68.5-71.5 0.05 max.  0.05 max. 餘量/Rem P→0.02-0.05
C26130  68.5-71.5  0.05 max. 0.05 max. 餘量/Rem As→0.02-0.08 
C26200  67.0-70.0  0.07 max. 0.05 max. 餘量/Rem
C26380 68.0-72.0 0.3 max.  - 餘量/Rem Al→0.1 max.
C26800  64.0-68.5  0.15 max. 0.05 max. 餘量/Rem -
C27000  63.0-68.5  0.1 max. 0.07 max. 餘量/Rem
C27200  62.0-65.0  0.07 max. 0.07 max. 餘量/Rem
C27400  61.0-64.0  0.1 max. 0.05 max. 餘量/Rem
C28000  59.0-63.0  0.3 max. 0.07 max. 餘量/Rem
C28580 49.0-52.0 0.5 max.  0.1 max. 餘量/Rem -
C31200  87.5-90.5  0.7-1.2  0.1 max. 餘量/Rem Ni→0.25 max.
C31400  87.5-90.5  1.3-2.5  0.1 max. 餘量/Rem Ni→0.7 max.
C31600  87.5-90.5  1.3-2.5  0.1 max. 餘量/Rem Ni→0.7-1.2, P→0.04-0.10 
C32000  83.5-86.5  1.5-2.2  0.1 max. 餘量/Rem Ni→0.25 max.
C33000  65.0-68.0  0.25-0.7  0.07 max. 餘量/Rem
C33200  65.0-68.0  1.5-2.5  0.07 max. 餘量/Rem
C33500  62.0-65.0  0.25-0.7  0.1 max. 餘量/Rem
C33530 62.5-66.5 0.30-0.8 0.1 max.  餘量/Rem As→0.02-0.06
C34000  62.0-65.0  0.8-1.5  0.1 max. 餘量/Rem
C34200  62.0-65.0  1.5-2.5  0.1 max. 餘量/Rem
C34500  62.0-65.0  1.5-2.5  0.1 max. 餘量/Rem
C35000  60.0-63.0  0.8-2.0  0.1 max. 餘量/Rem
C35300  60.0-63.0  1.5-2.5  0.1 max. 餘量/Rem
C35330  60.5-64.0  1.5-3.5  餘量/Rem As→0.02-0.25 
C35600  60.0-63.0  2.0-3.0  0.1 max. 餘量/Rem
C36000  60.0-63.0  2.5-3.7  0.35 max. 餘量/Rem -
C36200 60.0-63.0 3.5-4.5 0.15 max. 餘量/Rem -
C36500  58.0-61.0  0.25-0.7  0.15 max. 餘量/Rem Sn→0.25 max.
C36600 58.0-61.0 0.25-0.7 0.15 max. 餘量/Rem As→0.02-0.1, Sn→0.25 max.
C36700 58.0-61.0 0.25-0.7 0.15 max. 餘量/Rem Sb→0.02-0.1, Sn→0.25 max
C36800 58.0-61.0 0.25-0.7 0.15 max. 餘量/Rem P→0.02-0.1, Sn→0.25 max
C37000  59.0-62.0  0.8-1.5  0.15 max. 餘量/Rem -
C37100  58.0-62.0  0.6-1.2  0.15 max. 餘量/Rem -
C37700  58.0-61.0  1.5-2.5  0.3 max. 餘量/Rem
C37710  56.5-60.0  1.0-3.0  0.3 max. 餘量/Rem -
C37800 56.0-59.0 1.5-2.5 0.3 max. 餘量/Rem -
C38000  55.0-60.0  1.5-2.5  0.35 max. 餘量/Rem Sn→0.30 max.,Al→0.50 max. 
C38010 56.0-59.0 1.5-3.0 0.3 max.  餘量/Rem Al→0.1-0.6
C38500  55.0-59.0  2.5-3.5  0.35 max. 餘量/Rem
C38510 56.0-60.0 2.5-4.5 - 餘量/Rem -
C38590 56.5-60.0 2.0-3.5 0.35 max.  餘量/Rem -
 

Copyright 2008 SHERNG HWA INDUSTRY CO., LTD Web site designed and hosted by FORMOSA